الطائرات القادمة و المغادرة من و الى امريكا
الطائرات القادمة و المغادرة من و الى الولايات المتحدة
City Airline Flight Gate Scheduled Actual Status
Los Angeles Delta 933 E62 9/26/2011 7:20:00 AM 9/26/2011 7:13:00 AM Now
7:13:00 AM
Los Angeles Delta 933 E62 9/26/2011 7:20:00 AM 9/26/2011 7:13:00 AM Now
7:13:00 AM
Ft Lauderdale Southwest 751 C30 9/26/2011 7:55:00 AM 9/26/2011 7:55:00 AM On Time
Ft Lauderdale Southwest 751 C30 9/26/2011 7:55:00 AM 9/26/2011 7:55:00 AM On Time
West Palm Beach Southwest 2207 C34 9/26/2011 8:10:00 AM 9/26/2011 8:10:00 AM On Time
West Palm Beach Southwest 2207 C34 9/26/2011 8:10:00 AM 9/26/2011 8:10:00 AM On Time
Ft Lauderdale Spirit 570 A15 9/26/2011 8:15:00 AM 9/26/2011 8:15:00 AM On Time
Ft Lauderdale Spirit 570 A15 9/26/2011 8:15:00 AM 9/26/2011 8:15:00 AM On Time
Miami Delta 4910 E69 9/26/2011 8:30:00 AM 9/26/2011 8:30:00 AM On Time
Miami Delta 4910 E69 9/26/2011 8:30:00 AM 9/26/2011 8:30:00 AM On Time
Atlanta Delta 1572 E64 9/26/2011 8:54:00 AM 9/26/2011 8:54:00 AM On Time
Atlanta Delta 1572 E64 9/26/2011 8:54:00 AM 9/26/2011 8:54:00 AM On Time
Ft Lauderdale Southwest 1234 C37 9/26/2011 9:00:00 AM 9/26/2011 9:00:00 AM On Time
Ft Lauderdale Southwest 1234 C37 9/26/2011 9:00:00 AM 9/26/2011 9:00:00 AM On Time
Jacksonville Southwest 305 C39 9/26/2011 9:05:00 AM 9/26/2011 9:05:00 AM On Time
Jacksonville Southwest 305 C39 9/26/2011 9:05:00 AM 9/26/2011 9:05:00 AM On Time
Key West Continental Connection 4002 A1 9/26/2011 9:10:00 AM 9/26/2011 9:10:00 AM On Time
Key West Continental Connection 4002 A1 9/26/2011 9:10:00 AM 9/26/2011 9:10:00 AM On Time
Columbus Southwest 790 C33 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Columbus Southwest 790 C33 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Miami American 1234 F79 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Miami American 1234 F79 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Miami British Airways 8695 F79 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Miami British Airways 8695 F79 9/26/2011 9:15:00 AM 9/26/2011 9:15:00 AM On Time
Raleigh/Durham Southwest 1492 C30 9/26/2011 9:30:00 AM 9/26/2011 9:30:00 AM On Time
Raleigh/Durham Southwest 1492 C30 9/26/2011 9:30:00 AM 9/26/2011 9:30:00 AM On Time
New York-LGA Delta 2280 E66 9/26/2011 9:31:00 AM 9/26/2011 9:31:00 AM On Time
New York-LGA Delta 2280 E66 9/26/2011 9:31:00 AM 9/26/2011 9:31:00 AM On Time
Albany Southwest 2319 C38 9/26/2011 9:55:00 AM 9/26/2011 9:55:00 AM On Time
Albany Southwest 2319 C38 9/26/2011 9:55:00 AM 9/26/2011 9:55:00 AM On Time
Atlanta Delta 1472 E62 9/26/2011 9:57:00 AM 9/26/2011 9:57:00 AM On Time
Atlanta Delta 1472 E62 9/26/2011 9:57:00 AM 9/26/2011 9:57:00 AM On Time
Long Island Southwest 1580 C36 9/26/2011 10:00:00 AM 9/26/2011 10:00:00 AM On Time
Long Island Southwest 1580 C36 9/26/2011 10:00:00 AM 9/26/2011 10:00:00 AM On Time
Pittsburgh Southwest 2017 C34 9/26/2011 10:10:00 AM 9/26/2011 10:10:00 AM On Time
Pittsburgh Southwest 2017 C34 9/26/2011 10:10:00 AM 9/26/2011 10:10:00 AM On Time
Atlanta AirTran 133 9/26/2011 10:12:00 AM 9/26/2011 10:12:00 AM On Time
Atlanta AirTran 133 9/26/2011 10:12:00 AM 9/26/2011 10:12:00 AM On Time
Dallas Love Field Southwest 1886 C31 9/26/2011 10:15:00 AM 9/26/2011 10:15:00 AM On Time
Dallas Love Field Southwest 1886 C31 9/26/2011 10:15:00 AM 9/26/2011 10:15:00 AM On Time
Akron/Canton AirTran 1072 9/26/2011 10:20:00 AM 9/26/2011 10:20:00 AM On Time
Akron/Canton AirTran 1072 9/26/2011 10:20:00 AM 9/26/2011 10:20:00 AM On Time
New York-JFK JetBlue 27 A12 9/26/2011 10:22:00 AM 9/26/2011 10:22:00 AM On Time
New York-JFK JetBlue 27 A12 9/26/2011 10:22:00 AM 9/26/2011 10:22:00 AM On Time
Providence Southwest 3685 C39 9/26/2011 10:25:00 AM 9/26/2011 10:25:00 AM On Time
Providence Southwest 3685 C39 9/26/2011 10:25:00 AM 9/26/2011 10:25:00 AM On Time
New York-Newark Continental 118 A5 9/26/2011 10:33:00 AM 9/26/2011 10:33:00 AM On Time
New York-Newark Continental 118 A5 9/26/2011 10:33:00 AM 9/26/2011 10:33:00 AM On Time
Rochester,NY AirTran 1134 9/26/2011 10:33:00 AM 9/26/2011 10:33:00 AM On Time
Rochester,NY AirTran 1134 9/26/2011 10:33:00 AM 9/26/2011 10:33:00 AM On Time
Philadelphia Southwest 222 C37 9/26/2011 10:35:00 AM 9/26/2011 10:35:00 AM On Time
Philadelphia Southwest 222 C37 9/26/2011 10:35:00 AM 9/26/2011 10:35:00 AM On Time
Philadelphia US Airways 1881 F86 9/26/2011 10:37:00 AM 9/26/2011 10:37:00 AM On Time
Philadelphia US Airways 1881 F86 9/26/2011 10:37:00 AM 9/26/2011 10:37:00 AM On Time
St. Louis Southwest 271 C33 9/26/2011 10:40:00 AM 9/26/2011 10:40:00 AM On Time
St. Louis Southwest 271 C33 9/26/2011 10:40:00 AM 9/26/2011 10:40:00 AM On Time
Pensacola Continental Connection 4037 A1 9/26/2011 10:45:00 AM 9/26/2011 10:45:00 AM On Time
Pensacola Continental Connection 4037 A1 9/26/2011 10:45:00 AM 9/26/2011 10:45:00 AM On Time
Tallahassee Continental Connection 3986 A1 9/26/2011 10:45:00 AM 9/26/2011 10:45:00 AM On Time
Tallahassee Continental Connection 3986 A1 9/26/2011 10:45:00 AM 9/26/2011 10:45:00 AM On Time
Hartford Southwest 2524 C30 9/26/2011 10:50:00 AM 9/26/2011 10:50:00 AM On Time
Hartford Southwest 2524 C30 9/26/2011 10:50:00 AM 9/26/2011 10:50:00 AM On Time
Houston-IAH Continental 1454 A6 9/26/2011 10:53:00 AM 9/26/2011 10:53:00 AM On Time
Houston-IAH Continental 1454 A6 9/26/2011 10:53:00 AM 9/26/2011 10:53:00 AM On Time
Detroit Southwest 656 C38 9/26/2011 10:55:00 AM 9/26/2011 10:55:00 AM On Time
Detroit Southwest 656 C38 9/26/2011 10:55:00 AM 9/26/2011 10:55:00 AM On Time
Washington-DCA US Airways Exp 3157 F84 9/26/2011 10:59:00 AM 9/26/2011 10:59:00 AM On Time
Washington-DCA US Airways Exp 3157 F84 9/26/2011 10:59:00 AM 9/26/2011 10:59:00 AM On Time
Washington-IAD United 749 A9 9/26/2011 11:09:00 AM 9/26/2011 11:09:00 AM On Time
Washington-IAD United 749 A9 9/26/2011 11:09:00 AM 9/26/2011 11:09:00 AM On Time
Baltimore AirTran 521 9/26/2011 11:11:00 AM 9/26/2011 11:11:00 AM On Time
Baltimore AirTran 521 9/26/2011 11:11:00 AM 9/26/2011 11:11:00 AM On Time
Charlotte US Airways 1631 F87 9/26/2011 11:11:00 AM 9/26/2011 11:11:00 AM On Time
Charlotte US Airways 1631 F87 9/26/2011 11:11:00 AM 9/26/2011 11:11:00 AM On Time
Detroit Delta 1892 E65 9/26/2011 11:15:00 AM 9/26/2011 11:15:00 AM On Time
Detroit Delta 1892 E65 9/26/2011 11:15:00 AM 9/26/2011 11:15:00 AM On Time
Dallas-Ft. Worth American 1430 F78 9/26/2011 11:20:00 AM 9/26/2011 11:20:00 AM On Time
Dallas-Ft. Worth American 1430 F78 9/26/2011 11:20:00 AM 9/26/2011 11:20:00 AM On Time
Kansas City Southwest 975 C36 9/26/2011 11:20:00 AM 9/26/2011 11:20:00 AM On Time
Kansas City Southwest 975 C36 9/26/2011 11:20:00 AM 9/26/2011 11:20:00 AM On Time
Atlanta Delta 1991 E64 9/26/2011 11:24:00 AM 9/26/2011 11:24:00 AM On Time
Atlanta Delta 1991 E64 9/26/2011 11:24:00 AM 9/26/2011 11:24:00 AM On Time
White Plains JetBlue 559 A14 9/26/2011 11:24:00 AM 9/26/2011 11:24:00 AM On Time
White Plains JetBlue 559 A14 9/26/2011 11:24:00 AM 9/26/2011 11:24:00 AM On Time
Manchester Southwest 2288 C34 9/26/2011 11:25:00 AM 9/26/2011 11:25:00 AM On Time
Manchester Southwest 2288 C34 9/26/2011 11:25:00 AM 9/26/2011 11:25:00 AM On Time
Memphis Delta 1965 E68 9/26/2011 11:26:00 AM 9/26/2011 11:26:00 AM On Time
Memphis Delta 1965 E68 9/26/2011 11:26:00 AM 9/26/2011 11:26:00 AM On Time
Cleveland Continental 1210 A5 9/26/2011 11:32:00 AM 9/26/2011 11:32:00 AM On Time
Cleveland Continental 1210 A5 9/26/2011 11:32:00 AM 9/26/2011 11:32:00 AM On Time
Buffalo Southwest 1810 C39 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Buffalo Southwest 1810 C39 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Manchester Southwest 2165 C31 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Manchester Southwest 2165 C31 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Miami Delta 4912 E69 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Miami Delta 4912 E69 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Toronto Air Canada 902 E73 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Toronto Air Canada 902 E73 9/26/2011 11:40:00 AM 9/26/2011 11:40:00 AM On Time
Washington-DCA Delta 5687 E70 9/26/2011 11:45:00 AM 9/26/2011 12:50:00 PM Now
12:50:00 PM
Washington-DCA Delta 5687 E70 9/26/2011 11:45:00 AM 9/26/2011 12:50:00 PM Now
12:50:00 PM
Atlanta AirTran 135 9/26/2011 11:58:00 AM 9/26/2011 11:58:00 AM On Time
Atlanta AirTran 135 9/26/2011 11:58:00 AM 9/26/2011 11:58:00 AM On Time
West Palm Beach Southwest 1336 C37 9/26/2011 12:00:00 PM 9/26/2011 12:00:00 PM On Time
West Palm Beach Southwest 1336 C37 9/26/2011 12:00:00 PM 9/26/2011 12:00:00 PM On Time
Baltimore Delta 5390 E67 9/26/2011 12:05:00 PM 9/26/2011 12:05:00 PM On Time
Baltimore Delta 5390 E67 9/26/2011 12:05:00 PM 9/26/2011 12:05:00 PM On Time
Providence Southwest 2206 C33 9/26/2011 12:10:00 PM 9/26/2011 12:10:00 PM On Time
Providence Southwest 2206 C33 9/26/2011 12:10:00 PM 9/26/2011 12:10:00 PM On Time
Boston JetBlue 445 A12 9/26/2011 12:18:00 PM 9/26/2011 12:18:00 PM On Time
Boston JetBlue 445 A12 9/26/2011 12:18:00 PM 9/26/2011 12:18:00 PM On Time
Birmingham Southwest 3573 C30 9/26/2011 12:20:00 PM 9/26/2011 12:20:00 PM On Time
Birmingham Southwest 3573 C30 9/26/2011 12:20:00 PM 9/26/2011 12:20:00 PM On Time
Atlanta Delta 2091 E62 9/26/2011 12:38:00 PM 9/26/2011 12:38:00 PM On Time
Atlanta Delta 2091 E62 9/26/2011 12:38:00 PM 9/26/2011 12:38:00 PM On Time
Philadelphia US Airways 1023 F87 9/26/2011 12:41:00 PM 9/26/2011 12:41:00 PM On Time
Philadelphia US Airways 1023 F87 9/26/2011 12:41:00 PM 9/26/2011 12:41:00 PM On Time
Atlanta AirTran 119 9/26/2011 12:42:00 PM 9/26/2011 12:42:00 PM On Time
Atlanta AirTran 119 9/26/2011 12:42:00 PM 9/26/2011 12:42:00 PM On Time
Chicago O Hare American 1155 F79 9/26/2011 12:45:00 PM 9/26/2011 12:45:00 PM On Time
Chicago O Hare American 1155 F79 9/26/2011 12:45:00 PM 9/26/2011 12:45:00 PM On Time
Indianapolis Southwest 2884 C38 9/26/2011 12:55:00 PM 9/26/2011 12:55:00 PM On Time
Indianapolis Southwest 2884 C38 9/26/2011 12:55:00 PM 9/26/2011 12:55:00 PM On Time
Tallahassee Continental Connection 3989 A1 9/26/2011 12:55:00 PM 9/26/2011 12:55:00 PM On Time
Tallahassee Continental Connection 3989 A1 9/26/2011 12:55:00 PM 9/26/2011 12:55:00 PM On Time
New York-JFK JetBlue 65 A14 9/26/2011 1:01:00 PM 9/26/2011 1:01:00 PM On Time
New York-JFK JetBlue 65 A14 9/26/2011 1:01:00 PM 9/26/2011 1:01:00 PM On Time
Amarillo Southwest 7 C36 9/26/2011 1:05:00 PM 9/26/2011 1:05:00 PM On Time
Amarillo Southwest 7 C36 9/26/2011 1:05:00 PM 9/26/2011 1:05:00 PM On Time
Charlotte US Airways 1021 F86 9/26/2011 1:05:00 PM 9/26/2011 1:05:00 PM On Time
Charlotte US Airways 1021 F86 9/26/2011 1:05:00 PM 9/26/2011 1:05:00 PM On Time
Toronto WestJet 1244 F89 9/26/2011 1:06:00 PM 9/26/2011 1:06:00 PM On Time
Toronto WestJet 1244 F89 9/26/2011 1:06:00 PM 9/26/2011 1:06:00 PM On Time
Jacksonville Southwest 1833 C34 9/26/2011 1:15:00 PM 9/26/2011 1:15:00 PM On Time
Jacksonville Southwest 1833 C34 9/26/2011 1:15:00 PM 9/26/2011 1:15:00 PM On Time
Miami American 1938 F78 9/26/2011 1:15:00 PM 9/26/2011 1:15:00 PM On Time
Miami American 1938 F78 9/26/2011 1:15:00 PM 9/26/2011 1:15:00 PM On Time
Cincinnati Delta 1555 E65 9/26/2011 1:19:00 PM 9/26/2011 1:19:00 PM On Time
Cincinnati Delta 1555 E65 9/26/2011 1:19:00 PM 9/26/2011 1:19:00 PM On Time
Minneapolis Delta 1329 E68 9/26/2011 1:20:00 PM 9/26/2011 1:20:00 PM On Time
Minneapolis Delta 1329 E68 9/26/2011 1:20:00 PM 9/26/2011 1:20:00 PM On Time
Washington-DCA US Airways 1523 F84 9/26/2011 1:38:00 PM 9/26/2011 1:38:00 PM On Time
Washington-DCA US Airways 1523 F84 9/26/2011 1:38:00 PM 9/26/2011 1:38:00 PM On Time
Chicago O Hare United 632 A9 9/26/2011 1:41:00 PM 9/26/2011 1:41:00 PM On Time
Chicago O Hare United 632 A9 9/26/2011 1:41:00 PM 9/26/2011 1:41:00 PM On Time
Philadelphia Southwest 1241 C31 9/26/2011 1:45:00 PM 9/26/2011 1:45:00 PM On Time
Philadelphia Southwest 1241 C31 9/26/2011 1:45:00 PM 9/26/2011 1:45:00 PM On Time
New York-LGA Delta 914 E70 9/26/2011 1:48:00 PM 9/26/2011 1:48:00 PM On Time
New York-LGA Delta 914 E70 9/26/2011 1:48:00 PM 9/26/2011 1:48:00 PM On Time
San Juan JetBlue 652 A14 9/26/2011 1:50:00 PM 9/26/2011 1:50:00 PM On Time
San Juan JetBlue 652 A14 9/26/2011 1:50:00 PM 9/26/2011 1:50:00 PM On Time
Atlanta Delta 2191 E64 9/26/2011 1:54:00 PM 9/26/2011 1:54:00 PM On Time
Atlanta Delta 2191 E64 9/26/2011 1:54:00 PM 9/26/2011 1:54:00 PM On Time
Dallas-Ft. Worth American 304 F79 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
Dallas-Ft. Worth American 304 F79 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
Houston-IAH Continental 1656 A6 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
Houston-IAH Continental 1656 A6 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
St. Louis Southwest 3318 C39 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
St. Louis Southwest 3318 C39 9/26/2011 1:55:00 PM 9/26/2011 1:55:00 PM On Time
Key West AirTran 122 9/26/2011 2:04:00 PM 9/26/2011 2:04:00 PM On Time
Key West AirTran 122 9/26/2011 2:04:00 PM 9/26/2011 2:04:00 PM On Time
San Juan AirTran 381 9/26/2011 2:10:00 PM 9/26/2011 2:10:00 PM On Time
San Juan AirTran 381 9/26/2011 2:10:00 PM 9/26/2011 2:10:00 PM On Time
Birmingham Southwest 2629 C37 9/26/2011 2:15:00 PM 9/26/2011 2:15:00 PM On Time
Birmingham Southwest 2629 C37 9/26/2011 2:15:00 PM 9/26/2011 2:15:00 PM On Time
Key West Continental Connection 3996 A1 9/26/2011 2:15:00 PM 9/26/2011 2:15:00 PM On Time
Key West Continental Connection 3996 A1 9/26/2011 2:15:00 PM 9/26/2011 2:15:00 PM On Time
Chicago-Midway Southwest 2394 C33 9/26/2011 2:20:00 PM 9/26/2011 2:20:00 PM On Time
Chicago-Midway Southwest 2394 C33 9/26/2011 2:20:00 PM 9/26/2011 2:20:00 PM On Time
Grand Cayman Cayman Airways 202 F88 9/26/2011 2:30:00 PM 9/26/2011 2:30:00 PM On Time
Grand Cayman Cayman Airways 202 F88 9/26/2011 2:30:00 PM 9/26/2011 2:30:00 PM On Time
Kansas City Southwest 2960 C30 9/26/2011 2:30:00 PM 9/26/2011 2:30:00 PM On Time
Kansas City Southwest 2960 C30 9/26/2011 2:30:00 PM 9/26/2011 2:30:00 PM On Time
Atlanta AirTran 127 9/26/2011 2:37:00 PM 9/26/2011 2:37:00 PM On Time
Atlanta AirTran 127 9/26/2011 2:37:00 PM 9/26/2011 2:37:00 PM On Time
Atlantic City Spirit 341 A15 9/26/2011 2:42:00 PM 9/26/2011 2:42:00 PM On Time
Atlantic City Spirit 341 A15 9/26/2011 2:42:00 PM 9/26/2011 2:42:00 PM On Time
Charlotte US Airways 1081 F84 9/26/2011 2:43:00 PM 9/26/2011 2:43:00 PM On Time
Charlotte US Airways 1081 F84 9/26/2011 2:43:00 PM 9/26/2011 2:43:00 PM On Time
Buffalo Southwest 2340 C38 9/26/2011 2:45:00 PM 9/26/2011 2:45:00 PM On Time
Buffalo Southwest 2340 C38 9/26/2011 2:45:00 PM 9/26/2011 2:45:00 PM On Time
Ft Lauderdale Southwest 3744 C36 9/26/2011 2:45:00 PM 9/26/2011 2:45:00 PM On Time
Ft Lauderdale Southwest 3744 C36 9/26/2011 2:45:00 PM 9/26/2011 2:45:00 PM On Time
Miami Delta 4914 E69 9/26/2011 2:50:00 PM 9/26/2011 2:50:00 PM On Time
Miami Delta 4914 E69 9/26/2011 2:50:00 PM 9/26/2011 2:50:00 PM On Time
Detroit Delta 1421 E66 9/26/2011 2:51:00 PM 9/26/2011 2:51:00 PM On Time
Detroit Delta 1421 E66 9/26/2011 2:51:00 PM 9/26/2011 2:51:00 PM On Time
West Palm Beach Southwest 1870 C34 9/26/2011 2:55:00 PM 9/26/2011 2:55:00 PM On Time
West Palm Beach Southwest 1870 C34 9/26/2011 2:55:00 PM 9/26/2011 2:55:00 PM On Time
Chicago-Midway Southwest 1166 C31 9/26/2011 3:05:00 PM 9/26/2011 3:05:00 PM On Time
Chicago-Midway Southwest 1166 C31 9/26/2011 3:05:00 PM 9/26/2011 3:05:00 PM On Time
Indianapolis AirTran 388 9/26/2011 3:05:00 PM 9/26/2011 3:05:00 PM On Time
Indianapolis AirTran 388 9/26/2011 3:05:00 PM 9/26/2011 3:05:00 PM On Time
Chicago-Midway Southwest 492 C39 9/26/2011 3:10:00 PM 9/26/2011 3:10:00 PM On Time
Chicago-Midway Southwest 492 C39 9/26/2011 3:10:00 PM 9/26/2011 3:10:00 PM On Time
Dallas-Ft. Worth American 1672 F78 9/26/2011 3:15:00 PM 9/26/2011 3:15:00 PM On Time
Dallas-Ft. Worth American 1672 F78 9/26/2011 3:15:00 PM 9/26/2011 3:15:00 PM On Time
Pensacola Continental Connection 4008 A1 9/26/2011 3:20:00 PM 9/26/2011 3:20:00 PM On Time
Pensacola Continental Connection 4008 A1 9/26/2011 3:20:00 PM 9/26/2011 3:20:00 PM On Time
Denver Southwest 1334 C37 9/26/2011 3:30:00 PM 9/26/2011 3:30:00 PM On Time
Denver Southwest 1334 C37 9/26/2011 3:30:00 PM 9/26/2011 3:30:00 PM On Time
Miami American 1946 F79 9/26/2011 3:35:00 PM 9/26/2011 3:35:00 PM On Time
Miami American 1946 F79 9/26/2011 3:35:00 PM 9/26/2011 3:35:00 PM On Time
Atlanta Delta 2372 E62 9/26/2011 3:40:00 PM 9/26/2011 3:40:00 PM On Time
Atlanta Delta 2372 E62 9/26/2011 3:40:00 PM 9/26/2011 3:40:00 PM On Time
Phoenix Southwest 214 C33 9/26/2011 3:40:00 PM 9/26/2011 3:40:00 PM On Time
Phoenix Southwest 214 C33 9/26/2011 3:40:00 PM 9/26/2011 3:40:00 PM On Time
Kansas City Southwest 3586 C30 9/26/2011 3:50:00 PM 9/26/2011 3:50:00 PM On Time
Kansas City Southwest 3586 C30 9/26/2011 3:50:00 PM 9/26/2011 3:50:00 PM On Time
Denver Southwest 3400 C36 9/26/2011 3:55:00 PM 9/26/2011 3:55:00 PM On Time
Denver Southwest 3400 C36 9/26/2011 3:55:00 PM 9/26/2011 3:55:00 PM On Time
Ontario United 349 9/26/2011 4:06:00 PM 9/26/2011 4:06:00 PM On Time
Ontario United 349 9/26/2011 4:06:00 PM 9/26/2011 4:06:00 PM On Time
Houston-IAH Continental 1266 A5 9/26/2011 4:07:00 PM 9/26/2011 4:07:00 PM On Time
Houston-IAH Continental 1266 A5 9/26/2011 4:07:00 PM 9/26/2011 4:07:00 PM On Time
Atlanta AirTran 125 9/26/2011 4:15:00 PM 9/26/2011 4:15:00 PM On Time
Atlanta AirTran 125 9/26/2011 4:15:00 PM 9/26/2011 4:15:00 PM On Time
Key West Continental Connection 4020 A1 9/26/2011 4:20:00 PM 9/26/2011 4:20:00 PM On Time
Key West Continental Connection 4020 A1 9/26/2011 4:20:00 PM 9/26/2011 4:20:00 PM On Time
Charlotte US Airways 907 F84 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Charlotte US Airways 907 F84 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Las Vegas Southwest 832 C38 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Las Vegas Southwest 832 C38 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Phoenix Southwest 1417 C34 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Phoenix Southwest 1417 C34 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Pittsburgh Southwest 2715 C31 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Pittsburgh Southwest 2715 C31 9/26/2011 4:35:00 PM 9/26/2011 4:35:00 PM On Time
Chicago O Hare American 1207 F78 9/26/2011 4:45:00 PM 9/26/2011 4:45:00 PM On Time
Chicago O Hare American 1207 F78 9/26/2011 4:45:00 PM 9/26/2011 4:45:00 PM On Time
London Gatwick British Airways 2167 F90 9/26/2011 4:45:00 PM 9/26/2011 4:45:00 PM On Time
London Gatwick British Airways 2167 F90 9/26/2011 4:45:00 PM 9/26/2011 4:45:00 PM On Time
Ft Lauderdale Southwest 2151 C37 9/26/2011 4:50:00 PM 9/26/2011 4:50:00 PM On Time
Ft Lauderdale Southwest 2151 C37 9/26/2011 4:50:00 PM 9/26/2011 4:50:00 PM On Time
New York-JFK JetBlue 63 A14 9/26/2011 5:09:00 PM 9/26/2011 5:09:00 PM On Time
New York-JFK JetBlue 63 A14 9/26/2011 5:09:00 PM 9/26/2011 5:09:00 PM On Time
Albuquerque Southwest 3668 C39 9/26/2011 5:15:00 PM 9/26/2011 5:15:00 PM On Time
Albuquerque Southwest 3668 C39 9/26/2011 5:15:00 PM 9/26/2011 5:15:00 PM On Time
Tallahassee Continental Connection 3998 A1 9/26/2011 5:20:00 PM 9/26/2011 5:20:00 PM On Time
Tallahassee Continental Connection 3998 A1 9/26/2011 5:20:00 PM 9/26/2011 5:20:00 PM On Time
New York-Newark Continental 1618 A6 9/26/2011 5:21:00 PM 9/26/2011 5:21:00 PM On Time
New York-Newark Continental 1618 A6 9/26/2011 5:21:00 PM 9/26/2011 5:21:00 PM On Time
Milwaukee AirTran 377 9/26/2011 5:23:00 PM 9/26/2011 5:23:00 PM On Time
Milwaukee AirTran 377 9/26/2011 5:23:00 PM 9/26/2011 5:23:00 PM On Time
Ontario Southwest 760 C33 9/26/2011 5:30:00 PM 9/26/2011 5:30:00 PM On Time
Ontario Southwest 760 C33 9/26/2011 5:30:00 PM 9/26/2011 5:30:00 PM On Time
Miami American 1306 9/26/2011 5:35:00 PM 9/26/2011 5:35:00 PM On Time
Miami American 1306 9/26/2011 5:35:00 PM 9/26/2011 5:35:00 PM On Time
Baltimore AirTran 525 9/26/2011 5:44:00 PM 9/26/2011 5:44:00 PM On Time
Baltimore AirTran 525 9/26/2011 5:44:00 PM 9/26/2011 5:44:00 PM On Time
Philadelphia Southwest 148 C30 9/26/2011 5:55:00 PM 9/26/2011 5:55:00 PM On Time
Philadelphia Southwest 148 C30 9/26/2011 5:55:00 PM 9/26/2011 5:55:00 PM On Time
New York-Newark JetBlue 537 A14 9/26/2011 6:03:00 PM 9/26/2011 6:03:00 PM On Time
New York-Newark JetBlue 537 A14 9/26/2011 6:03:00 PM 9/26/2011 6:03:00 PM On Time
Dallas-Ft. Worth American 1422 F78 9/26/2011 6:10:00 PM 9/26/2011 6:10:00 PM On Time
Dallas-Ft. Worth American 1422 F78 9/26/2011 6:10:00 PM 9/26/2011 6:10:00 PM On Time
Atlanta AirTran 117 9/26/2011 6:11:00 PM 9/26/2011 6:11:00 PM On Time
Atlanta AirTran 117 9/26/2011 6:11:00 PM 9/26/2011 6:11:00 PM On Time
Charlotte US Airways 1291 F86 9/26/2011 6:20:00 PM 9/26/2011 6:20:00 PM On Time
Charlotte US Airways 1291 F86 9/26/2011 6:20:00 PM 9/26/2011 6:20:00 PM On Time
Buffalo Southwest 581 C38 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Buffalo Southwest 581 C38 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Chicago-Midway Southwest 301 C36 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Chicago-Midway Southwest 301 C36 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Milwaukee Southwest 536 C34 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Milwaukee Southwest 536 C34 9/26/2011 6:25:00 PM 9/26/2011 6:25:00 PM On Time
Philadelphia US Airways 739 F84 9/26/2011 6:26:00 PM 9/26/2011 6:26:00 PM On Time
Philadelphia US Airways 739 F84 9/26/2011 6:26:00 PM 9/26/2011 6:26:00 PM On Time
Boston JetBlue 447 A12 9/26/2011 6:30:00 PM 9/26/2011 6:30:00 PM On Time
Boston JetBlue 447 A12 9/26/2011 6:30:00 PM 9/26/2011 6:30:00 PM On Time
Philadelphia Southwest 1624 C31 9/26/2011 6:35:00 PM 9/26/2011 6:35:00 PM On Time
